Master ID | Artist | Album | Cat # | Label | Country | Date | Genres | Styles | Info |
3663531 | Killer Mike | Michael & The Mighty Midnight Revival, Songs For Sinners And Saints | LVR04379 | VLNS, LLC | US | 2024-11-22 | Hip Hop | | Album |
3660597 | 070 Shake | Petrichor | 602475186090 | Getting Out Our Dreams | US | 2024-11-15 | Hip Hop, Funk / Soul, Pop | Contemporary R&B, Psychedelic, Alt-Pop | Album |
3648888 | Freddie Gibbs | You Only Die 1nce | 5056167180579 | AWAL Recordings Inc. | US | 2024-10-31 | Hip Hop | | Album |
3641370 | House Of Krazees | 31 | MNE671 | Majik Ninja Entertainment | US | 2024-10-29 | Hip Hop | Horrorcore | Album |
3637047 | Shigeto | Cherry Blossom Baby | GI 420 | Ghostly International | US | 2024-10-25 | Electronic, Hip Hop, Jazz, Funk / Soul | Acid House, Jazzy Hip-Hop, Contemporary R&B | Album |
3566702 | Logic (27) | Ultra 85 | 964032612 | BobbyBoy Records | US | 2024-10-25 | Hip Hop | | Album |
3630474 | Yeat | Lyfestyle | none | Lyfestyle Corporation | US | 2024-10-18 | Electronic, Hip Hop | Trap, Experimental | Album, Limited Edition |
3629327 | Kurious | Majician Parté Uno | RSE0397-2 | Rhymesayers Entertainment | US | 2024-10-18 | Hip Hop | | Album |
3640881 | MaLLy (3) | The Sweetest of It All | none | Not On Label | US | 2024-10-15 | Hip Hop | | Album |
3632433 | Your Old Droog | Movie | none | Rem-U-Lak Records | US | 2024-10-14 | Hip Hop | | Album |
3626990 | Glorilla | Glorious | 602475160991 | CMG (13) | US | 2024-10-11 | Hip Hop | | Album |
3619636 | Elucid | REVELATOR | FP1847-2 | Fat Possum Records | US | 2024-10-11 | Hip Hop | | Album, Stereo |
3661152 | Marcus D | The Keeper | ZERO-076 | Absolutzero | US | 2024-10-04 | Hip Hop | Conscious, Instrumental | Album |
3639477 | Doortri | Eeeeels | ZCD 168 | zOaR Records | US | 2024-10-04 | Electronic, Hip Hop, Jazz | Avant-garde Jazz, Noise | Album, Limited Edition, Stereo |
3614731 | The Fever 333 | Darker White | 19658864462 | Century Media | US | 2024-10-04 | Hip Hop, Rock | | Album, Stereo |
3611186 | KA (2) | The Thief Next To Jesus | none | Iron Works Records | US | 2024-09-28 | Hip Hop | Conscious | Album |
3587002 | Common | The Auditorium Vol. 1 | LVR04200 | Loma Vista | US | 2024-09-27 | Hip Hop | | Album |
3559505 | Chief Keef | Almighty So 2 | 964104152 | 43B | US | 2024-09-27 | Hip Hop | Trap, Drill, Gangsta, Hardcore Hip-Hop | Album |
3669594 | Bloo Azul | DangerBloo | BOBS-TAPECD-136 | BarsOverBs | US | 2024-09-20 | Hip Hop | | Album, Limited Edition, Numbered |
3629583 | Lil Tecca | Plan A | none | Galactic Records | US | 2024-09-20 | Hip Hop | Trap | Album |
3616348 | Blu & Exile | Love (The) Ominous World | DS117-CD | Dirty Science | US | 2024-09-20 | Hip Hop | | Album, Limited Edition |
3608351 | Lil Peep | Lil Peep; Part One | LILP05CD | Death Note Music, LLC | US | 2024-09-16 | Hip Hop | Trap, Cloud Rap, Emo | Album |
3540523 | Eminem | The Death Of Slim Shady (Coup De Grâce) | 602468081500 | Shady Records | US | 2024-09-13 | Hip Hop | | Album |
3652923 | Smoke Screen (4) | To The Ocean | SSCLE 011 | Not On Label (Smoke Screen (4) Self-released) | US | 2024-09-06 | Hip Hop | Boom Bap, Bass Music, Electro, G-Funk | Album, Limited Edition |
3591629 | Toro Y Moi | Hole Erth | DOC355CD | Dead Oceans | US | 2024-09-06 | Electronic, Hip Hop, Rock, Pop | Pop Punk, Emo, Cloud Rap, Trap, Alternative Rock, Chillwave, Indie Rock | Album |
3639090 | Mickey Diamond | It’s 5 O’Clock Somewhere | BOBS-TAPECD-133 | BarsOverBs | US | 2024-09-03 | Hip Hop | Boom Bap | Album, Limited Edition, Numbered |
3614839 | Schoolly D | The Official Adventures Of... | SD122CD-A/SD122CD-B | Schoolly-D Records | US | 2024-09-00 | Hip Hop | | Album, Compilation |
3007991 | Schoolly D | 'Cuz That Nixxers Crazy That's Why | SS2124LCD | The SpitSLAM Record Label Group | US | 2024-09-00 | Hip Hop | Boom Bap | Album |
3594692 | Destroy Lonely | Love Lasts Forever | 602475052470 | Opium (2) | US | 2024-08-30 | Hip Hop | Trap | Album |
3583162 | Denzel Curry | King Of The Mischievous South Vol. 2 | LVR04210 | PH Recordings, LLC | US | 2024-08-30 | Hip Hop | Trap, Hardcore Hip-Hop | Album |
3669036 | Sauce Walka | Saucefather 2 | ERE1049 | Empire | US | 2024-08-23 | Hip Hop | | Album |
3628766 | 38 Spesh | Mother & Gun | BOBS-TAPECD-127 | BarsOverBs | US | 2024-08-16 | Hip Hop | | Album, Limited Edition, Numbered |
3586255 | Tinashe (2) | Quantum Baby | none | Nice Life | US | 2024-08-16 | Electronic, Hip Hop, Funk / Soul | Contemporary R&B, Bass Music | Album |
1359675 | Lil Peep | Come Over When You're Sober, Pt. 1 | LILP04CD | Death Note Music, LLC | US | 2024-08-15 | Hip Hop, Rock | Emo, Cloud Rap, Trap | Album |
3626633 | Agoff | Swag Gang General | BDT043 | Bratty Dog Tapes | US | 2024-08-12 | Hip Hop | Trap, Gangsta | Album, Limited Edition |
3661518 | Latto | Sugar Honey Iced Tea | 19802-84881-2 | RCA | US | 2024-08-09 | Hip Hop | | Album |
3568868 | Count Bass D | Walter Dwight | CBD-23-01CD | Countbassd.com | US | 2024-08-09 | Hip Hop | Boom Bap | Album, Stereo |
3611897 | Vega7 The Ronin | Both Hands Wash The Face | BOBS-TAPECD-124 | BarsOverBs | US | 2024-08-06 | Hip Hop | | Album, Limited Edition, Numbered |
3567077 | Blu (2) | Los Angeles | BPR018 | Bigger Picture Recordings | US | 2024-08-06 | Hip Hop | | Album |
3570617 | Daniel Son (2) | Hare Brained Schemes | BOBS•TAPECD•142 | BarsOverBs | US | 2024-08-02 | Hip Hop | | Album |
3559244 | Why? | The Well I Fell Into | WL002 | Waterlines | US | 2024-08-02 | Hip Hop, Rock | Alternative Rock, Indie Rock | Album |
3568679 | Gunna | One Of Wun | 075678608957 | Young Stoner Life Records | US | 2024-08-00 | Hip Hop | Trap | Album |
3561077 | Ouija Macc | Darcc Planet | none | Chapter 17 | US | 2024-07-19 | Hip Hop | Horrorcore, Trap, Phonk | Album, Limited Edition |
3551052 | Tech N9ne | Class Of Strange Music | SMI-0298 | Strange Music | US | 2024-07-12 | Hip Hop | | Album |
3658329 | Agallah | Black Rich Port | none | Maison De Funk | UK & US | 2024-07-07 | Hip Hop | Hardcore Hip-Hop | Album |
3615070 | Krayzie Bone | Chasing The Devil: Chapter 2 Salvation | none | Thugline Records | US | 2024-07-05 | Hip Hop | | Album |
3582307 | Mickey Diamond | Diamond In The Rough | BOBS-TAPECD-116 | BarsOverBs | US | 2024-07-02 | Hip Hop | | Album, Limited Edition, Numbered |
3574001 | Boldy James | Across The Tracks | BOBS-TAPECD-115 | BarsOverBs | US | 2024-06-29 | Hip Hop | | Album, Limited Edition, Numbered |
3544618 | Marsha Ambrosius | Casablanco | 602455819338 | Aftermath Records (3) | US | 2024-06-28 | Hip Hop, Jazz, Funk / Soul | RnB/Swing | Album |
3527933 | Lupe Fiasco | Samurai | FF1005 | 1st and 15th Too | US | 2024-06-28 | Hip Hop | Jazzy Hip-Hop, Conscious | Album |
3526592 | Aaron Frazer | Into The Blue | DOC320 | Dead Oceans | US | 2024-06-28 | Hip Hop, Funk / Soul | Soul, Psychedelic, Disco, Gospel | Album |
3526532 | Previous Industries | Service Merchandise | MRG844 | Merge Records | US | 2024-06-28 | Hip Hop | Boom Bap | Album |
3507624 | NxWorries | Why Lawd? | STH2500 | Stones Throw Records | US | 2024-06-24 | Hip Hop | Soul | Album |
3569069 | Ty Farris | Enigma With An Attitude | BOBS-TAPECD-113 | BarsOverBs | US | 2024-06-22 | Hip Hop | | Album, Limited Edition |
3526379 | The Underground Avengers | Oblivion | MSM7812 | Mobstyle Music | US | 2024-06-21 | Hip Hop | | Album |
3635952 | Kill Bill | KEEP THE CHANGE! | none | Exociety | US | 2024-06-20 | Hip Hop | | Album, Limited Edition |
3009173 | 38 Spesh | 7 Shots | BOBS-TAPECD-112 | TCF Music Group | US | 2024-06-18 | Hip Hop | Conscious | Album, Limited Edition, Numbered |
3596411 | Sam R I | Stax Payne | M25040 | Module 25 | US | 2024-06-15 | Hip Hop | Boom Bap | Album, Limited Edition |
3563339 | Marv Won | I'm Fine, Thanks For Asking | MMG 000189 | Mello Music Group | US | 2024-06-14 | Hip Hop | | Album |
3511737 | RJD2 | Visions Out Of Limelight | none | RJ's Electrical Connections | US | 2024-06-14 | Hip Hop | Instrumental | Album |
3516028 | Yelawolf | War Story | WS-CD001 | Slumerican | USA & Canada | 2024-06-07 | Hip Hop | Trap | Album |
3527525 | Lazy God | Menace 2 Da Ocean | none | Weatherguide Records | US | 2024-06-04 | Hip Hop | Cloud Rap, G-Funk | Album |
3562433 | Brotha Lynch Hung | Season Of Da Siccness 2: Kevlar | 964049322 | Madesicc Muzicc | US | 2024-05-31 | Hip Hop | Gangsta, Horrorcore | Album, Stereo |
3501102 | Soulful Playground | Bloom: Pollen Season | none | Patiotic Records | US | 2024-05-24 | Hip Hop | | Album, Limited Edition |
3488951 | Insane E | Scales | IEC006 | I?E Creations | US | 2024-05-24 | Hip Hop | | Album, Limited Edition |
3219286 | Danger Mouse | Born Again | LEX179CD | Lex Records | USA & Europe | 2024-05-24 | Hip Hop | Boom Bap | Album |
3499047 | Soulful Playground | Archeology | none | Circle Drive Creative | US | 2024-05-22 | Hip Hop | Jazzy Hip-Hop | Album, Stereo |
2172775 | Bloo Azul | MF Bloo | BOBS-TAPECD-104 | BarsOverBS | US | 2024-05-21 | Hip Hop | | Album, Limited Edition, Numbered |
42112 | Atmosphere (2) | Strictly Leakage | RSE389 | Rhymesayers Entertainment | US | 2024-05-17 | Hip Hop | Conscious | Album |
1588095 | Waterr | Bulls Vs Pistons | BOBS-TAPECD-103 | BarsOverBs | US | 2024-05-17 | Hip Hop | | Album, Limited Edition, Numbered |
3491525 | Rapsody (2) | Please Don't Cry | 810133756466 | Roc Nation | US | 2024-05-16 | Hip Hop | Conscious | Album |
3476743 | Apathy | Connecticut Casual: Chapter 2 | DRV-120 | Dirty Version Records | US | 2024-05-03 | Hip Hop | Jazzy Hip-Hop | Album |
3508548 | Onyx | Ghetto Anthems | CL05116 | X-Ray Records (2) | US | 2024-05-00 | Hip Hop | Hardcore Hip-Hop, Boom Bap | Album |
3485344 | Sole | Vault 1312 | none | Emergency Hearts | US | 2024-04-26 | Hip Hop | | Album |
3472684 | Brother Ali | Love & Service | none | Travelers Media LLC | US | 2024-04-26 | Hip Hop | Conscious | Album, Limited Edition |
2168386 | Twiztid | Electric Lettuce (Deluxe Edition) | MNE160DX | Majik Ninja Entertainment | US | 2024-04-20 | Hip Hop | | Album |
3493194 | Gangrene (3) | Heads I Win, Tails You Lose | ALC-5056 | ALC Records | US | 2024-04-19 | Hip Hop | | Album, Limited Edition |
3538012 | Lil Darkie | THE FUTURE IS DARK (DELUXE) | none | Not On Label (Lil Darkie Self-Released) | US | 2024-04-15 | Electronic, Hip Hop | Lo-Fi, Punk, Hardcore Hip-Hop, Trap, Conscious, Jazzy Hip-Hop, Chillwave | Album, Deluxe Edition |
3477010 | Lil Darkie | THIS DOES NOT EXIST | none | Not On Label (Lil Darkie Self-Released) | US | 2024-04-15 | Hip Hop, Rock | Hardcore Hip-Hop, Trap, Punk | Album |
3576418 | Maze Overlay | T.H.I.E.F. | none | The Press Collextive | US | 2024-04-12 | Hip Hop | | Album, Limited Edition |
3491759 | Future (4) | We Still Don't Trust You | 19802810442 | Freebandz Entertainment | USA & Canada | 2024-04-12 | Hip Hop, Funk / Soul | Trap, Contemporary R&B, Pop Rap | Album |
3451640 | Mickey Diamond | Super Shredder | BOBS-TAPECD-095 | BarsOverBs | US | 2024-04-11 | Hip Hop | | Album, Limited Edition, Numbered |
3653835 | The Parisian | Mannchyld & Bouty Are The Parisian | TP001 | Not On Label | US | 2024-04-05 | Hip Hop | Boom Bap, Hardcore Hip-Hop | Album, Limited Edition |
3456620 | Sematary | Bloody Angel | none | Haunted Mound | USA & Europe | 2024-04-05 | Electronic, Hip Hop | Trap, Drill, Horrorcore, Witch House, Experimental | Album, Limited Edition, Mixtape |
3448034 | Lerado Khalil | Dog Days | FRR040 | Forced Resignation Records | US | 2024-04-05 | Hip Hop | Cloud Rap, Trap, Experimental | Album, Limited Edition |
3576415 | Maze Overlay | Nightline | none | The Press Collextive | US | 2024-04-04 | Hip Hop | | Album, Limited Edition |
3454070 | Ceschi | Bring Us The Head Of Francisco False (Part 1) | FFINC-111-CD | Fake Four Inc. | US | 2024-04-04 | Hip Hop | Conscious | Album |
3440309 | Beyoncé | Cowboy Carter | 1965889491252 | Parkwood Entertainment | US | 2024-03-29 | Hip Hop, Funk / Soul, Blues, Pop, Folk, World, & Country | Country, Bluegrass, Gospel, Zydeco, Go-Go, Contemporary R&B | Album, Limited Edition |
3559571 | DJ Muggs | Roc Star | SAR 31 | Soul Assassins Records | US | 2024-03-22 | Hip Hop | Hardcore Hip-Hop | Album |
3441407 | SiR (12) | Heavy | none | Top Dawg Entertainment | US | 2024-03-22 | Hip Hop, Funk / Soul | Contemporary R&B | Album |
3435506 | Future (4) | We Dont Trust You | 19658898962 | Freebandz Entertainment | USA & Canada | 2024-03-22 | Hip Hop | Trap, Gangsta | Album |
3434939 | Gary Clark Jr. | JPEG RAW | 093624873099 | Hotwire Unlimited | USA & Europe | 2024-03-22 | Hip Hop, Jazz, Rock, Funk / Soul, Blues, Folk, World, & Country | Electric Blues, Blues Rock, Rhythm & Blues, Afrobeat, Soul-Jazz, Contemporary R&B, Contemporary Jazz, Rock & Roll, Smooth Jazz | Album |
3295189 | Exociety | SHIFT! | none | Exociety | US | 2024-03-21 | Hip Hop | | Album, Limited Edition |
1628834 | Kill Bill | New Moon | none | Exociety | US | 2024-03-21 | Hip Hop | | Album, Limited Edition, Misprint |
3438101 | Jae Skeese | Testament Of The Times | BOBS-TAPECD-090 | BarsOverBs | US | 2024-03-20 | Hip Hop | | Album, Limited Edition, Numbered |
3589739 | Crimeapple | Let Him Cook | none | Manteca (2) | US | 2024-03-17 | Hip Hop | Boom Bap, Hardcore Hip-Hop | Album, Limited Edition |
3508464 | G-Mo Skee | Filth City | none | Majik Ninja Entertainment | US | 2024-03-15 | Hip Hop | Horrorcore | Album |
3431795 | Paper Tiger (5) | All Over The Place | DTR-200 | Doomtree Records | USA & Canada | 2024-03-15 | Hip Hop | Instrumental, Electro, Hip Hop | Album |
3426152 | Justin Timberlake | Everything I Thought It Was | 19658-87308-2 | RCA | US | 2024-03-15 | Hip Hop, Funk / Soul, Pop | Pop Rap, Contemporary R&B | Album, Stereo |
3446198 | Spose | What Could Go Wrong? | none | Preposterously Dank Records | US | 2024-03-14 | Hip Hop, Rock | Alternative Rock | Album |
3388819 | Al Doe | Holy City Zoo | BOBS-TAPECD-089 | BarsOverBs | US | 2024-03-13 | Hip Hop | | Album, Limited Edition, Numbered |
3419233 | Kim Gordon | The Collective | OLE2029CD | Matador | US | 2024-03-08 | Electronic, Hip Hop, Rock | Noise Rock, No Wave, Trap, Illbient, Leftfield | Album |
3420520 | Moor Mother | The Great Bailout | 87980-2 | Anti- | US | 2024-03-07 | Electronic, Hip Hop, Jazz, Funk / Soul | Experimental | Album |
3416932 | Schoolboy Q | Blue Lips! | 602465173635 | Top Dawg Entertainment | US | 2024-03-00 | Hip Hop | | Album |
3413359 | Monoxide | The Chainsmoker II | MNE210DX | Majik Ninja Entertainment | US | 2024-02-29 | Hip Hop | Horrorcore | Album, Deluxe Edition, Limited Edition, Numbered |
3466828 | DJ Muggs | Death Valley: Original Motion Picture Score | none | Soul Assassins Records | US | 2024-02-16 | Hip Hop | Instrumental | Album |
3130629 | Estee Nack | BRAP (Born Rewards & Penalties) | BOBS-TAPECD-084 | BarsOverBs | US | 2024-02-15 | Hip Hop | Boom Bap, Hardcore Hip-Hop | Album, Limited Edition, Numbered |
3488524 | Nicholas Craven | Penalty Of Leadership | NMR125 | Near Mint | US | 2024-02-09 | Hip Hop | | Album, Limited Edition |
3407884 | Bozack Morris | The Toronto Tape | BOBS-TAPECD-081 | BarsOverBs | US | 2024-01-31 | Hip Hop | | Album, Limited Edition, Numbered |
3421798 | Noghead | THE RUGBURN CHRONICLES | none | Odddballs | US | 2024-01-27 | Electronic, Hip Hop, Rock, Pop | Indie Pop | Album, Stereo |
3380494 | Masta Ace | Richmond Hill | FB5217 | Fatbeats Records | US | 2024-01-26 | Hip Hop | | Album |
3390046 | Lyrical Lemonade | All Is Yellow | none | Lyrical Lemonade | US | 2024-01-25 | Hip Hop | | Album |
3521530 | Ouija Macc | Corruptus | none | Chapter 17 | US | 2024-01-19 | Hip Hop | | Album |
2846497 | Mickey Diamond | Noir | BOBS-TAPECD-079 | BarsOverBs | US | 2024-01-17 | Hip Hop | | Album, Limited Edition, Numbered |
3422461 | 21 Savage | American Dream | 19658852222 | Slaughter Gang | US | 2024-01-12 | Hip Hop | Gangsta, Pop Rap, Trap | Album |
3365209 | AZ | Truth Be Told | none | Quiet Money Direct | US | 2024-01-00 | Hip Hop | Boom Bap | Album |
3671931 | Stress Eater | Everybody Eats | SIL-030-CD | Silver Age | US | 2024 | Hip Hop | | Album |
3658611 | Sadistik | At Night The Silence Eats Me | OSM-00041-1 | Old Soul Music (2) | US | 2024 | Hip Hop | Conscious | Album |
3647235 | 1999 WRITE THE FUTURE | Hella (˃̣̣̥╭╮˂̣̣̥) ✧ ♡ ‧º·˚ | none | 88rising Records | US | 2024 | Hip Hop, Jazz, Funk / Soul | | Album |
3637035 | Mad 45 | Under The Sun | 12:10 RECORDS 006 | 12:10 Records | US | 2024 | Electronic, Hip Hop, Rock, Reggae | Alternative Rock, Funk Metal, Political, Reggae | Album |
3627824 | Christopher Jose | Airodynamek | 342627 | BarsOverBs | US | 2024 | Hip Hop | Hardcore Hip-Hop | Album |
3615229 | Tha Dogg Pound | W.A.W.G (We All We Got) | 187 | Death Row Records (2) | US | 2024 | Hip Hop | Gangsta, G-Funk | Album |
3604844 | Gangstagrass | The Blackest Thing On The Menu | RENA1800 | RENCH AUDIO | US | 2024 | Hip Hop, Folk, World, & Country | Bluegrass | Album, Limited Edition, Numbered |
3600566 | BigDaddyChop | Medalla | none | Coldtwelvers | US | 2024 | Hip Hop | | Album |
3600545 | DJ Muggs | The Eternal Now | SAR 32 | Soul Assassins Records | US | 2024 | Hip Hop | Boom Bap, Conscious, Jazzy Hip-Hop, Hardcore Hip-Hop | Album |
3587143 | Mr. Solo (7) | Straight Out The Vee | none | N Muzik We Trust | US | 2024 | Hip Hop | G-Funk | Album |
3576391 | Spanish Ran | Abandoned Saints | TPX-3 | The Press Collextive | US | 2024 | Hip Hop | | Album, Limited Edition |
3575899 | Asun Eastwood | Let Me Talk My Sh*t Too | TPX.5 | The Press Collextive | US | 2024 | Hip Hop | Boom Bap | Album, Limited Edition |
3572474 | Eligh | Hello Youth | none | Eligh Music | US | 2024 | Hip Hop | | Album, Stereo |
3564296 | Cartier'God | In My Trance | WG040 | Weatherguide Records | US | 2024 | Electronic, Hip Hop | Cloud Rap, Trap, Experimental, Drum n Bass, Hard Trance | Album, Limited Edition |
3557767 | Moneybagg Yo | Speak Now | 602465766370 | CMG (13) | US | 2024 | Hip Hop | Trap | Album |
3554605 | Maze Overlay | Medium Raw | LOR-83 | Loretta Records (5) | US | 2024 | Hip Hop | Boom Bap | Album, Limited Edition |
3527792 | Megan Thee Stallion | Megan | 075678605468 | Hot Girl Productions | US | 2024 | Hip Hop, Pop | Pop Rap | Album |
3525296 | Ed O.G | Audio Edibles | none | Mind Write Music | US | 2024 | Hip Hop | | Mini-Album |
3517291 | GUTTR | Everything Is ... | BH999165 | Blackhouse Records | US | 2024 | Hip Hop | Boom Bap, Conscious, Trip Hop, Turntablism | Album, Limited Edition |
3515413 | $uicideboy$ | New World Depression | none | G*59 Records | US | 2024 | Hip Hop | Trap, Cloud Rap, Hardcore Hip-Hop | Album |
3510477 | Torii Wolf | Flow Riiot | none | TTT (To The Top) | US | 2024 | Electronic, Hip Hop, Funk / Soul, Pop | Trip Hop, Leftfield, Neo Soul | Album |
3503103 | Roc Marciano | Marciology | PIMP5003 | Pimpire Records | US | 2024 | Hip Hop | | Album |
3500259 | ThaGodFahim | Supreme Dump Legend: Soul Cook Saga | CSR50051 | Cookin Soul Records | US | 2024 | Hip Hop | Conscious, Boom Bap | Album, Limited Edition |
3496728 | John Fekner City Squad | Idioblast 1983-2004 | MH-8296 | Modern Harmonic | US | 2024 | Electronic, Hip Hop | Glitch, Industrial, Hip Hop | Album, Compilation |
3495135 | Maze Overlay | French Laundry | TPX-04 | The Press Collextive | US | 2024 | Hip Hop | | Album, Limited Edition |
3467839 | Cavalier (2) | Different Type Time | BWZ 792 | Backwoodz Studioz | US | 2024 | Hip Hop | | Album |
3408394 | Sadistik | Oblivion Theater | none | Not On Label (Sadistik Self-Released) | US | 2024 | Hip Hop | | Album |
3392257 | ¥$ | Vultures 1 | none | YZY | US | 2024 | Hip Hop, Funk / Soul, Pop | Pop Rap, Contemporary R&B | Album |
3308317 | Buck 65 | Punk Rock B-Boy | HRCD08 | Handsmade | US | 2024 | Hip Hop | | Album |
304818 | 69 Boyz | Nineteen Ninety Quad | LJR-CD-6901 | Lil' Joe Records | US | 2024 | Hip Hop | Miami Bass | Album |
248524 | De La Soul | Live At Tramps, NYC, 1996 | RMM-456-2 | Chrysalis | USA & Europe | 2024 | Hip Hop | Jazzy Hip-Hop | Album, Record Store Day, Stereo |
2223241 | Scuare | Phenomenal | none | Exociety | UK, Europe & US | 2024 | Hip Hop | | Album, Limited Edition |
3387820 | WestsideGunn | Hall & Nash 2: The Original Version | ALC 5039 | ALC Records | US | 2023-12-29 | Hip Hop | | Album, Limited Edition |
3344065 | Mickey Diamond | Gone In 60 seconds | BOBS-TAPECD-075 | BarsOverBs | US | 2023-12-20 | Hip Hop | | Album, Limited Edition, Numbered |
3498708 | MF Doom | Villainous Reckoning | 0001 | Creative Corner Productions | US | 2023-12-17 | Hip Hop | | Album, Limited Edition, Numbered, Unofficial Release |
3514387 | K-Rino | Seven Hour Block | none | Eleventh Hour Entertainment Inc. | US | 2023-12-15 | Hip Hop | Conscious | Album |
3420997 | Bas (21) | We Only Talk About Real Shit When We’re F****d Up | 602458456738 | Dreamville | US | 2023-12-15 | Hip Hop | | Album |
3411226 | Starlito | Love Drug | none | Grind Hard | US | 2023-12-15 | Hip Hop | | Album |
3335545 | Tate McRae | Think Later | 19658-86644-2 | RCA | US | 2023-12-08 | Electronic, Hip Hop, Pop | Alt-Pop, Trap | Album |
3330079 | Nicki Minaj | Pink Friday 2 | 602458812756 | Young Money Entertainment | US | 2023-12-08 | Hip Hop, Pop | Pop Rap, Contemporary R&B | Album |
3323620 | Joell Ortiz | Signature | MMG-00181-2 | Mello Music Group | US | 2023-12-08 | Hip Hop | | Album |
3551496 | Amerigo Gazaway | Another Christmas Album | none | Soul Mates Records | US | 2023-12-06 | Hip Hop | Holiday | Album |
1291018 | Lil Peep | Live Forever | LILP03CD | Death Note Music, LLC | US | 2023-12-02 | Hip Hop | Cloud Rap, Emo, Trap | Album, Mixtape |
3459230 | Various | Jazz Is Dead 20 (Remixes) | JID020 CD | Jazz Is Dead | US | 2023-12-01 | Hip Hop, Jazz | Contemporary Jazz, Soul-Jazz, Free Jazz, Afrobeat | Album, Compilation |
3322885 | Czarface | Czartificial Intelligence | SIL-023-CD | Silver Age | US | 2023-12-01 | Hip Hop | | Album |
3088014 | DJ Lucas (2) | Americana | BDT020 | Bratty Dog Tapes | US | 2023-12-01 | Hip Hop | | Album, Limited Edition |
3299599 | Nas | Magic 3 | MSAP161CD | Mass Appeal | US | 2023-11-30 | Hip Hop | | Album |
3253216 | Nas | Magic 2 | MSAP160CD | Mass Appeal | US | 2023-11-24 | Hip Hop | Conscious | Album |
3312670 | Mickey Diamond | Bangkok Dangerous 4 | BOBS-TAPECD-071 | BarsOverBs | US | 2023-11-21 | Hip Hop | Hardcore Hip-Hop | Album, Limited Edition, Numbered |
3393400 | Blockhead | The Aux | BWZ790 | Backwoodz Studioz | US | 2023-11-17 | Hip Hop | Hardcore Hip-Hop | Album |
3321421 | Vinnie Paz | All Are Guests In The House Of God | ITM-CD-2301 | Iron Tusk Music, LLC | US | 2023-11-17 | Hip Hop | Conscious, Boom Bap, Hardcore Hip-Hop | Album |
2871955 | A7PHA | II | HRCD07 | Handsmade | US | 2023-11-11 | Electronic, Hip Hop | Experimental, Abstract | Album, Limited Edition |
3593018 | Professor Creepshow | Dreamcast | none | SIC Records | US | 2023-11-10 | Hip Hop, Jazz | Instrumental, Vaporwave, Screw, Jazzy Hip-Hop, Jazz-Funk | Album |
3456116 | Mello Music Group | Omakase | MMG-00185-2 | Mello Music Group | US | 2023-11-10 | Hip Hop | | Album, Compilation |
3294583 | Sen Morimoto | Diagnosis | SLANG50486 | Sooper Records | US | 2023-11-03 | Electronic, Hip Hop, Jazz, Rock, Pop | Indie Pop, Indie Rock, Alt-Pop | Album |
2595497 | SpaceGhostPurrp | Blvcklvnd Rvdix 66.6 | FRR035 | Forced Resignation Records | US | 2023-11-03 | Hip Hop | Phonk, Screw, Gangsta, Cloud Rap, Experimental, Horrorcore, Crunk, Trap | Album, Limited Edition |
3427985 | Nahte Renmus | FUNK.95 | none | Not On Label (Nahte Renmus Self-released) | US | 2023-11-02 | Hip Hop | Boom Bap | Album |
3300451 | Ty Farris | Sounds That Never Left My Soul | BOBS-TAPECD-067 | BarsOverBs | US | 2023-10-31 | Hip Hop | | Album, Limited Edition, Numbered |
3604397 | Answer My Questions | Trick Or Treat! | DLCSNPCD 001 | Sniper Records (11) | US | 2023-10-30 | Hip Hop | | Album |
3459800 | Magnolia Park | Halloween Mixtape II | 88006-2 | Epitaph | US | 2023-10-27 | Hip Hop, Rock | Pop Punk, Metalcore | Album |
3310597 | Kool Keith | World Area | none | Ocean Ave Records | US | 2023-10-27 | Hip Hop | Hardcore Hip-Hop | Album, Limited Edition |
3294361 | Various | Songs Of Samhain Vol. 4 - The Liminal Space | MNE214 | Majik Ninja Entertainment | US | 2023-10-27 | Hip Hop | | Album, Limited Edition |
3289198 | DJ Shadow | Action Adventure | MSAP154CD | Mass Appeal | US | 2023-10-27 | Electronic, Hip Hop | Electro | Album |
3343663 | Conway (6) | Conductor Machine | BOBS-TAPECD-066 | Barsoverbs | US | 2023-10-21 | Hip Hop | Boom Bap, Hardcore Hip-Hop | Album, Limited Edition, Numbered |
3283045 | KA (2) | A Martyr's Reward | none | Iron Works Records | US | 2023-10-21 | Hip Hop | Conscious, Hardcore Hip-Hop | Album |
3283039 | KA (2) | Woeful Studies | none | Iron Works Records | US | 2023-10-21 | Hip Hop | | Album |
3283036 | KA (2) | Languish Arts | none | Iron Works Records | US | 2023-10-21 | Hip Hop | | Album |
3297145 | Beneficence | Summer Night Sessions | IAR056 | Ill Adrenaline Records | US | 2023-10-20 | Hip Hop, Jazz | Boom Bap, Jazzy Hip-Hop | Album |
3229729 | Ill Bill | Billy® | UHR5714 | Uncle Howie Records | US | 2023-10-20 | Hip Hop | Hardcore Hip-Hop, Conscious, Boom Bap | Album |
3339766 | Ransom (5) | Deleted Scenes 1 & 2 | BOBS-TAPECD-065 | BarsOverBs | US | 2023-10-17 | Hip Hop | | Album, Limited Edition, Numbered |
